Features
This feature list is updated with the latest version release
Feature | Neo | Pro |
---|---|---|
OCRScreen - Screen Capture | ✅ | ✅ |
OCRScreen - Menubar - Capture | ✅ | ✅ |
OCRScreen - Menubar - Auto Capture | ✅ | ✅ |
OCRScreen - Menubar - Pre-processing | ✅ | ✅ |
OCRScreen - Menubar - Draw Bounding Box | ✅ | |
OCRScreen - Menubar - Select OCR Engine | ✅ | ✅ |
OCRScreen - Menubar - Show Translation | ✅ | |
OCRScreen - Menubar - Set Region | ✅ | ✅ |
OCRScreen - Statusbar | ✅ | ✅ |
OCRMaster | ✅ | |
OCRMaster - Preview | ✅ | |
OCRMaster - Display Capture Sources | ✅ | |
OCRMaster - Hotkeys | ✅ | |
OCRMaster - Plugins | ✅ | |
OCREngine - Windows OCR | ✅ | ✅ |
OCREngine - Tesseract OCR (Wrapper) | ✅ | ✅ |
OCREngine - Tesseract OCR (Server) | ✅ | ✅ |
OCREngine - Google Cloud Vision | ✅ | |
OCREngine - Azure Cloud Vision | ✅ | |
OCREngine - Google Lens | ✅ | |
OCREngine - Command Line | ✅ | |
OCREngine - HTTP Post | ✅ | |
PreProcessing - Imaga Upscaler | ✅ | |
PreProcessing - Image Filter | ✅ | |
PreProcessing - Image Adjustments | ✅ | ✅ |
PostProcessing - Regular Expression | ✅ | ✅ |
Display Source - Electron | ✅ | ✅ |
Display Source - Native | ✅ | ✅ |
Display Source - Windows | ✅ | ✅ |
Multi-Monitor Support | ✅ | ✅ |
Local Hotkeys | ✅ | ✅ |
Global Hotkeys | ✅ | |
Plugins | ✅ |
Last updated